Design Wavelength | Description | Optimum Wavelength Range | Image |
---|---|---|---|
635nm | 3 Lines (Rectangle) | 600-700nm | |
660nm | 5 Lines (Rectangle) | 590-670nm | |
635nm | 5 Lines (Square) | 530-670nm | |
650nm | 7 Lines (Rectangle) | 590-730nm | |
635nm | 7 Lines (Square) | 530-670nm | |
650nm | 10 Lines (Rectangle) | 600-700nm | |
635nm | 11 Lines (Square) | 530-670nm | |
635nm | 11 Lines (Square, thin lines) | 530-670nm | |
520nm | 15 Lines (Rectangle) | 480-550nm | |
660nm | 25 Lines (Square) | 530-670nm | |
660nm | 41 Lines (Rectangle) | 600-700nm | |
660nm | 65 Lines (Square, Central Line Thicker) | 530-670nm | |
650nm | 81 Lines (Rectangle) | 600-700nm |
Multiple Lines Laser Modulehannah2020-01-08T21:49:06+08:00