Design Wavelength | Description | Optimum Wavelength Range | Image |
---|---|---|---|
645nm | 33000-Dot Pseudo-Random Pattern (46°x32°@650nm) | 630-660nm | |
830nm | 33000-Dot Pseudo-Random Pattern (60°x42°@830nm) | 820-850nm | |
850nm | 40100-Dot Pseudo-Random Pattern | 825-870nm | |
830nm | 31806-Dot Truly-Random Pattern | 820-860nm | |
830nm | 47708-Dot Truly-Random Pattern | 820-860nm | |
830nm | 29594-Dot Pseudo-Random Pattern | 810-850nm | |
645nm | Viewfinder | 570-750nm | |
633nm | Viewfinder (Lines Square) | 590-730nm | |
633nm | Solid Line Square | 530-650nm | |
532nm | Viewfinder (Dot Square) | 480-670nm | |
520nm | Solid Line Circle | 520-532nm | |
532nm | 1:72 Dot Circle | 400-570nm | |
645nm | 5 Rings | 530-700nm | |
515nm | 10 Rings | 488-532nm | |
645nm | Viewfinder (Circle + Cross) | 570-750nm | |
650nm | 1:19 Dot Line | 500-540nm 630-690nm | |
532nm | 10 x 10 Dots | 510-600nm | |
658nm | Square Grid 10×10 Lines | 620-680nm | |
635nm | 21 x 21 Dots | 560-730nm | |
660nm | Square Grid 51 x 51 Lines | 530-660nm |
Customized DOE Laser Modulehannah2020-01-08T22:09:44+08:00